Mohlala oa thepa | Tekanyo ea tekanyo | Mochini o koahelang oa GCM-2000B 192 Spindle | Mochini o koahelang oa GCM-2000B 216 Spindle | Mochini o koahelang oa GCM-2000B 208 Spindle |
Tloaelo ea mochine | ||||
Sebopeho sa mochine | Mekhahlelo e 'meli ea sefahleho | Mekhahlelo e 'meli ea sefahleho | Mekhahlelo e 'meli ea sefahleho | |
Palo ea lera la khola | Lera | 2 | 2 | 2 |
Nomoro ea lera la wharve | Lera | 2 | 2 | 2 |
Nomoro e kholo ea ho roala e le 'ngoe | Boemo | 192 | 216 | 208 |
Nomoro e kholo ea ho koaela ha habeli | Boemo | 96 | 108 | 96 |
Nomoro ea node | Node | 8 | 9 | 8 |
Nomoro ea ingot ka node | Boemo | 24 | 24 | 25 |
Boemo bo sa tloaelehang (L×W×H) | mm | 16400×1300×2030 | 18200×1300×2030 | 16800×1300×2030 |
Kakaretso ea boima ba thepa | kg | 4500 | 5000 | 4500 |
Spindle | ||||
Palo ea spindle | Spindle | 192 | 216 | 208 |
Mofuta oa li-spindle | Mofuta o tsitsitseng o otlolohileng / mofuta o tsitsitseng oa conic | Mofuta o tsitsitseng o otlolohileng / mofuta o tsitsitseng oa conic | Mofuta o tsitsitseng o otlolohileng / mofuta o tsitsitseng oa conic | |
Sebaka pakeng tsa li-spindle | mm | 270 | 270 | 260 |
Lebelo la spindle la mochini | rpm | 18000 | 18000 | 18000 |
Tsela e sothang ea spindle | S/Z | S/Z | S/Z | |
Boemo ba tekanyo ea ho sotha | Sotha/m | 200-3500 | 200-3500 | 200-3500 |
Bokhoni ba likhoele tse phuthetsoeng | g | 450-650 | 450-650 | 450-650 |
Bobbin e phuthetsoeng | Φ84×Φ36×140 | Φ84×Φ36×140 | Φ84×Φ36×140 | |
Ho koela | ||||
Sebopeho se kantle sa ho khoaela | Kopanyo ea li-cone tse peli | Kopanyo ea li-cone tse peli | Kopanyo ea li-cone tse peli | |
Boemo bo sa tloaelehang ba ho khoaela | mm | Φ180×190 | Φ180×190 | Φ180×190 |
Boholo ba coiling tube | mm | Φ68×218 | Φ68×218 | Φ68×218 |
Bokhoni bo boholo ba ho khoaela | g | ≤1500 | ≤1500 | ≤1500 |
Sebopeho sa coiling | Sebopeho sa mochini / sebopeho sa komporo | Sebopeho sa mochini / sebopeho sa komporo | Sebopeho sa mochini / sebopeho sa komporo | |
Ho etsa moralo, motlakase le matla | ||||
Lethathamo la ho ngola | Tse ngatanyana | 1.5-6 | 1.5-6 | 1.5-6 |
Matla a enjene ea mokokotlo o ka holimo | kw | 5.5 | 5.5 | 5.5 |
Matla a enjene ea mokokotlo o tlase | kw | 7.5 | 7.5 | 7.5 |
Moetso oa GCM-2000B o koahetsoeng - mochini oa khoele o lebisitsoe ka ho khetheha ho masela a elastic le a sebetsang bakeng sa tlhahiso ea polyamide, polyester, khoele ea k'hothone joalo-joalo. tšebeliso ea matla le tlhahiso e phahameng haholo le likarolo tsa eona tsa tekheniki li lula li le maemong a mangata a phuthetsoe, ho fihla ho 1KG ntle le kopanelo, le phokotso ea ts'ebetso ea phetoho ea silika-on-tube e neng e atisa ho etsoa ke opareitara, ho ntlafatsa boleng ba khoele le ho fokotsa ts'ebetso.