Mohlala oa thepa | Tekanyo ea tekanyo | Mochini o koahelang oa GCM-2000D160 Spindle |
Tloaelo ea mochine | ||
Sebopeho sa mochine | Mekhahlelo e 'meli ea sefahleho | |
Palo ea lera la khola | Lera | 1 |
Nomoro ea lera la wharve | Lera | 2 |
Nomoro e kholo ea ho koaela ha habeli | Boemo | 80 |
Nomoro ea node | Node | 5 |
Nomoro ea ingot ka node | Boemo | 32 |
Boemo bo sa tloaelehang (L×W×H) | mm | 11000×1050×1800 |
Kakaretso ea boima ba thepa | kg | 3500 |
Spindle | ||
Palo ea spindle | Spindle | 160 |
Mofuta oa li-spindle | Mofuta o tsitsitseng o otlolohileng / mofuta o tsitsitseng oa conic | |
Sebaka pakeng tsa li-spindle | mm | 200 |
Lebelo la spindle la mochini | rpm | 15000 |
Tsela e sothang ea spindle | S/Z | |
Boemo ba tekanyo ea ho sotha | Sotha/m | 200-3500 |
Bokhoni ba likhoele tse phuthetsoeng | g | 550 |
Bobbin e phuthetsoeng | Φ84×Φ36×140 | |
Ho koela | ||
Sebopeho se kantle sa ho khoaela | Kopanyo ea li-cone tse peli | |
Boemo bo sa tloaelehang ba ho khoaela | mm | Φ180×140 |
Boholo ba coiling tube | mm | Φ48×155/tube ea pampiri e bopehileng joaloka khoune |
Bokhoni bo boholo ba ho khoaela | g | ≤850 |
Sebopeho sa coiling | Sebopeho sa mochini / sebopeho sa komporo | |
Ho etsa moralo, motlakase le matla | ||
Lethathamo la ho ngola | Tse ngatanyana | 1.5-6 |
Matla a enjene ea mokokotlo o ka holimo | kw | 5.5 |
Matla a enjene ea mokokotlo o tlase | kw | 7.5 |
GCM-2000D boot binder ea morao-rao ke ea ho koahela terata ea rabara, terata ea latex ka khoele ka lithapo tse fapaneng tse khethiloeng tse le 'ngoe kapa tse peli tse nang le lesela 'me li loketse ho hlahisa chiffon e lohiloeng le e rekere.Mochini o nang le lisebelisoa tse fapaneng le tse laolang lebelo ke oa ho lokisa lebelo la ho potoloha ha ingot le ho boloka molumo oa elektroniki.